Filters Reset
Save Search (1)
Save your search to get Alerts
218 Properties
218 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 2 Baths 1,709 SqFt$200,000Active
- 1/22 222 Beds 1 Bath 1,410 SqFt$122,900Active
- 1/18 183 Beds 2 Baths 1,500 SqFt$125,000Active
- 1/49 493 Beds 3 Baths 2,190 SqFt$365,000Active
- 1/25 253 Beds 2 Baths 1,700 SqFt$125,000Active
- 1/12 123 Beds 2 Baths 1,400 SqFt$55,000Active
- 1/31 313 Beds 2 Baths 1,767 SqFt$159,900Price Dropped by $2K
- 1/16 163 Beds 1 Bath 1,030 SqFt$69,900Active
- 1/27 273 Beds 2 Baths 1,326 SqFt$148,000Price Dropped by $2K
- 1/31 313 Beds 1 Bath 1,507 SqFt$142,900Price Dropped by $1K
- 1/33 333 Beds 3 Baths 1,969 SqFt$275,000Active
- 1/33 333 Beds 3 Baths 2,199 SqFt$349,999Under Contract
- 1/30 308 Beds 4 Baths 2,591 SqFt$44,900Price Dropped by $5K
- 1/35 352 Baths 2,736 SqFt$59,900Active
- 1/11 117.32 Acres$265,000Active
- 0.36 Acres$185,000Price Dropped by $15K
- 1/2 2$68,000Active
- 1/24 24$85,000Active
- 1/24 24$79,400Active
- 1/24 24$74,100Active
- 1/24 24$60,000Active
- 1/24 24$85,000Active
- 1/24 24$85,000Active
- 1/24 24$69,300Active