Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 2 Baths 1,921 SqFt$349,900Open Wed 9AM-6PM
- 1/10 104 Beds 3 Baths 2,105 SqFt$379,999Pending
- 1/15 153 Beds 3 Baths 1,843 SqFt$352,900Pending
- 1/15 153 Beds 3 Baths 1,790 SqFt$343,500Active
- 1/16 163 Beds 2 Baths 1,768 SqFt$339,650Active
- 1/43 433 Beds 2 Baths 1,790 SqFt$343,500Active
- 1/18 184 Beds 2 Baths 1,803 SqFt$342,500Active
- 1/7 7$54,800Active
- 1/7 7$54,800Active