Filters Reset
Save Search (1)
Save your search to get Alerts
386 Properties
386 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 2 Baths 1,473 SqFt$1,650New
- 1/28 283 Beds 3 Baths 1,500 SqFt$155,000New
- 1/21 212 Beds 1 Bath 1,353 SqFt$69,900New
- 1/43 434 Beds 3 Baths 2,877 SqFt$335,000New
- 1/12 123 Beds 2 Baths 1,248 SqFt$127,500New
- 1/28 284 Beds 2 Baths 1,216 SqFt$158,500Price Dropped by $5K
327 Kennerson RD, Opelousas, LA 70570
Listed by Coldwell Banker Trahan Real Estate Group
Single Family Home
- 1/36 362 Beds 2 Baths 1,587 SqFt$325,000Active
- 1/11 111 Bed 1 Bath 800 SqFt$700Active
- 1/11 111 Bath 350 SqFt$675Pending
- 1/15 153 Beds 2 Baths 1,710 SqFt$89,900Active
- 1/29 293 Beds 3 Baths 2,417 SqFt$2,600Active
- 1/16 163 Beds 2 Baths 1,441 SqFt$139,900Active
- 1/24 243 Beds 2 Baths 1,216 SqFt$157,500Price Dropped by $5K
319 Kennerson RD, Opelousas, LA 70570
Listed by Coldwell Banker Trahan Real Estate Group
Single Family Home
- 1/36 364 Beds 3 Baths 2,258 SqFt$369,000Active
- 1/34 343 Beds 2 Baths 1,600 SqFt$75,000Pending
- 1/36 363 Beds 2 Baths 1,943 SqFt$219,900Active
- 1/31 313 Beds 2 Baths 1,792 SqFt$275,000Pending
- 1/8 81 Bath 1,578 SqFt$599,000Active
- 1/13 133 Beds 2 Baths 1,786 SqFt$241,000Active
350 Crowne Parc DR, Opelousas, LA 70570
Listed by Keller Williams Realty Acadiana
Single Family Home
- 1/23 235 Beds 3 Baths 2,087 SqFt$264,000Active
356 Crowne Parc DR, Opelousas, LA 70570
Listed by Keller Williams Realty Acadiana
Single Family Home
- 1/41 413 Beds 2 Baths 2,150 SqFt$299,999Active
- 1/19 193 Beds 2 Baths 1,300 SqFt$189,500Active
- 1/25 253 Beds 3 Baths 2,532 SqFt$295,000Active
- 1/16 163 Beds 3 Baths 2,371 SqFt$140,000Price Dropped by $10K